For Impulse Response Plots, this menu provides the following commands:
| Type | Specifies which FIR filter will be plotted, and in what format. Select Inphase Amplitude, Quadrature Amplitude, I and Q Amplitudes, Complex Magnitude, Complex Phase, or Polar (I vs. Q). |
| Style | Specifies how the data will be plotted. Select Line, Dot, Line And Dot, or Bar. The plot Style can also be set inside the Plot Properties Dialog. |
| Axis | Lets you alter axis settings. Select X-Axis (horizontal) or Y-Axis (vertical). |
| Titles | Invokes the Titles Dialog, to let you change the X, Y, and Main titles. |
| Font | Lets you specify a font for the plot. Note: After you choose a font, the font size will be automatically scaled to retain its size relative to the size of the plot, as you resize the plot. |
| Properties | Invokes the Plot Properties Dialogto let you specify the plot Style and other plot options. |
| Copy | Copies the plot to the Windows clipboard. This is useful for exporting plots to other applications. Two options are available in a submenu: Image and Data. These let you copy either the plot graphics or the underlying plot data. Note: Plotted data may have been "pixelized" (reduced) to fit the number of screen pixels available, so the data copied from an Impulse Response Plot by the Plot/Copy Data command may be different from data copied by the corresponding FIR/Copy command. |
| Zoom ... | Lets you navigate among the plot zoom levels. |
| Copy Image | Copies the plot image to the Windows clipboard. |
| Copy Data | Copies the plot data to the Windows clipboard |
| Write Data | Writes the plot data out to a text file. |
For Frequency Response Plots, this menu provides the following additional commands instead of the Type commands:
| Filter | Specifies which FIR filter(s) will be plotted. Select Inphase, Quadrature, I and Q, or Complex. |
| Response | Specifies which frequency response will be plotted. Select Magnitude, Phase, Unwrapped Phase, Phase Delay, or Group Delay. See the View/Frequency Responses menu for the definition of these responses. |
© 1997-2011 Iowegian International Corporation. All rights reserved.
"ScopeDSP", "ScopeDSP Suite", "ScopeFIR", "ScopeIIR", and the Iowegian logo are trademarks of Iowegian International Corporation